+3 View All
SKU: 2147031
CA SKU:
The AutoFoam Enriched Foam Alcohol-Free Hand Sanitizer formula dispenses in a light, airy consistency and acts quickly to kill microorganisms on hands. Use frequently between handwashes to maintain hand hygiene.
Material Type
Capacity
Details
The AutoFoam Enriched Foam Alcohol-Free Hand Sanitizer is for use in the AutoFoam and AutoFoam with LumeCel™ Technology Dispensers. The formula dispenses in a light, airy consistency and acts quickly to kill microorganisms on hands. Use frequently between handwashes to maintain hand hygiene.
Features and Benefits:
| AutoFoam Refill, Alcohol-Free Hand Sanitizer — 1100 mL |
Units
|
|
|---|---|---|
| Product Weight | 2.87 lb | 1.30 kg |
| Upc | 0086876297379 | — |
| Case Pack Length | 24.63 in | 62.56 cm |
| Case Pack Width | 24.00 in | 60.96 cm |
| Case Pack Height | 32.25 in | 81.92 cm |
| Case Pack Weight | 11.46 lb | 5.20 kg |
| Case Pack Quantity | 4 | — |
| Packaging Length | 60.96 in | 154.84 cm |
| Packaging Width | 60.96 in | 154.84 cm |
| Packaging Height | 78.74 in | 200.00 cm |
| Material Type | Alcohol-Free Sanitizer | — |
| Country of Origin | Netherlands | — |
Certifications
FDA
Food and Drug Administration does not approve Rubbermaid products; they do, however, approve resins and colorants used in the manufacturing of materials.
RCP uses FDA-approved resins/colorants for specific products. However, although the material may be FDA-compliant, the product is NOT approved by any listing agency for food contact.
Link: www.fda.gov
Hand Sanitizer & Antibacterial Soap Efficacy Data
FDA monograph, test method, list of organisms killed and test lab reference for RCP Hand Sanitizer and Antibacterial Soaps.
Visit here for more information: https://www.rubbermaidcommercial.com/tested-bacteria/
AutoFoam Refills
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Material Type | Country of Origin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080802 | — | — | — | — | — | — | 2.09 lb | 0.95 kg | 4 | 4 | 10086876254485 | 10086876254485 | — | — | — | — | — | — | Alcohol Sanitizer | Alcohol Sanitizer | Netherlands | Netherlands |
| FG750112 | — | — | — | — | — | — | 2.61 lb | 1.18 kg | 4 | 4 | 10763905501122 | 10763905501122 | — | — | — | — | — | — | Moisturizing Soap | Moisturizing Soap | Netherlands | Netherlands |
| 2147031 | — | — | — | — | — | — | 2.87 lb | 1.30 kg | 4 | 4 | — | — | 60.96 in | 154.84 cm | 60.96 in | 154.84 cm | 78.74 in | 200.00 cm | Alcohol-Free Sanitizer | Alcohol-Free Sanitizer | Netherlands | Netherlands |
| 2175515 | 9.00 in | 22.86 cm | 4.50 in | 11.43 cm | 2.50 in | 6.35 cm | 2.60 lb | 1.18 kg | 4 | 4 | 10086876247906 | 10086876247906 | — | — | — | — | — | — | Dye and Fragrance-Free Soap | Dye and Fragrance-Free Soap | Netherlands | Netherlands |
| 2147027 | — | — | — | — | — | — | 2.45 lb | 1.11 kg | 4 | 4 | 10086876243717 | 10086876243717 | — | — | — | — | — | — | Antibacterial Soap | Antibacterial Soap | Netherlands | Netherlands |
Select Your PDF Download