+2 View All
SKU: 2018595
CA SKU:
The Enriched Foam Antibacterial Hand Soap refill is for use in the AutoFoam and AutoFoam with LumeCel™ Technology Dispensers. The foam hand soap dispenses in a light, airy consistency that lathers quickly for an easy hand wash that kills up to 99.99% of germs.
Material Type
Capacity
Details
The Enriched Foam Antibacterial Hand Soap refill is for use in the AutoFoam and AutoFoam with LumeCel™ Technology Dispensers. The foam hand soap dispenses in a light, airy consistency that lathers quickly for an easy hand wash that kills up to 99.99% of germs. Creates a luxurious washroom experience that delights users and encourages healthy hygiene.
Features and Benefits:
| AutoFoam Refill, Enriched Foam Antibacterial Hand Soap — E2, 1100 ml |
Units
|
|
|---|---|---|
| Upc | 00086876239089 | — |
| Case Pack Quantity | 4 | — |
| Material Type | Antibacterial Soap | — |
| Country of Origin | Netherlands | — |
Certifications
FDA
Food and Drug Administration does not approve Rubbermaid products; they do, however, approve resins and colorants used in the manufacturing of materials.
RCP uses FDA-approved resins/colorants for specific products. However, although the material may be FDA-compliant, the product is NOT approved by any listing agency for food contact.
Link: www.fda.gov
NSF
NSF International is an independent testing lab/organization in Ann Arbor, Michigan. NSF lists products which meet their criteria for cleanability and sanitation: food contact, splash zone and non-food contact, per Standards:
2: Food Equipment and Standard
21: Thermoplastic Refuse Containers.
Link: www.nsf.org
Hand Sanitizer & Antibacterial Soap Efficacy Data
FDA monograph, test method, list of organisms killed and test lab reference for RCP Hand Sanitizer and Antibacterial Soaps.
Visit here for more information: https://www.rubbermaidcommercial.com/tested-bacteria/
AutoFoam Refills
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Material Type | Country of Origin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080802 | — | — | — | — | — | — | 2.09 lb | 0.95 kg | 4 | 4 | 10086876254485 | 10086876254485 | — | — | — | — | — | — | Alcohol Sanitizer | Alcohol Sanitizer | Netherlands | Netherlands |
| FG750112 | — | — | — | — | — | — | 2.61 lb | 1.18 kg | 4 | 4 | 10763905501122 | 10763905501122 | — | — | — | — | — | — | Moisturizing Soap | Moisturizing Soap | Netherlands | Netherlands |
| 2147031 | — | — | — | — | — | — | 2.87 lb | 1.30 kg | 4 | 4 | — | — | 60.96 in | 154.84 cm | 60.96 in | 154.84 cm | 78.74 in | 200.00 cm | Alcohol-Free Sanitizer | Alcohol-Free Sanitizer | Netherlands | Netherlands |
| 2175515 | 9.00 in | 22.86 cm | 4.50 in | 11.43 cm | 2.50 in | 6.35 cm | 2.60 lb | 1.18 kg | 4 | 4 | 10086876247906 | 10086876247906 | — | — | — | — | — | — | Dye and Fragrance-Free Soap | Dye and Fragrance-Free Soap | Netherlands | Netherlands |
| 2147027 | — | — | — | — | — | — | 2.45 lb | 1.11 kg | 4 | 4 | 10086876243717 | 10086876243717 | — | — | — | — | — | — | Antibacterial Soap | Antibacterial Soap | Netherlands | Netherlands |
Select Your PDF Download