BRUTE 3-Shelf Heavy-Duty Ergo Utility Cart, Medium, Lipped Shelf, 600 lb Capacity - Black
+8 View All
SKU: 2196862
CA SKU:
The BRUTE Heavy Duty 3-Shelf Utility Cart with a lipped shelves is a durable versatile cart that is ideal for transporting materials, supplies, and heavy loads up to 600 lb.
Color
Size
Load Capacity
Number of Shelves
Details
The BRUTE Heavy Duty Medium 3-Shelf Utility Cart with a lipped shelves is a durable versatile cart that is ideal for transporting materials, supplies, and heavy loads up to 600 lb. Cart provides 50% more storage capacity* to help move more materials efficiently throughout a facility. The lipped shelves prevent items from falling off the cart and features an integrated V-notch to hold pipe and conduit securely for safe cutting, and cart features 12" shelf clearance between each shelf to optimize use of additional storage capacity.
Features and Benefits:
Warranty Information
10-Year Limited Warranty for BRUTE® Products
Read Details| BRUTE 3-Shelf Heavy-Duty Ergo Utility Cart, Medium, Lipped Shelf, 600 lb Capacity - Black |
Units
|
|
|---|---|---|
| Product Length | 44.62 in | 113.33 cm |
| Product Width | 25.37 in | 64.44 cm |
| Product Height | 10.25 in | 26.04 cm |
| Product Weight | 51.60 lb | 23.41 kg |
| Upc | 00086876247534 | — |
| Case Pack Length | 44.62 in | 113.33 cm |
| Case Pack Width | 25.37 in | 64.44 cm |
| Case Pack Height | 10.25 in | 26.04 cm |
| Case Pack Weight | 55.80 lb | 25.30 kg |
| Case Pack Quantity | 1 | — |
| Ucc | 00086876247534 | — |
| Color | Black | — |
| Country of Origin | USA | — |
BRUTE Heavy-Duty Ergo Handle Utility Carts (Lipped-Shelf)
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Color | Country of Origin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG450088BEIG | 40.00 in | 101.60 cm | 17.50 in | 44.45 cm | 8.75 in | 22.22 cm | 27.65 lb | 12.54 kg | 1 | 1 | 00086876204827 | 00086876204827 | Beige | Beige | USA | USA |
| FG452088BEIG | 25.50 in | 64.77 cm | 44.62 in | 113.33 cm | 8.50 in | 21.59 cm | 37.15 lb | 16.85 kg | 1 | 1 | 000886876204810 | 000886876204810 | Beige | Beige | USA | USA |
| 2192464 | 25.37 in | 64.44 cm | 44.62 in | 113.33 cm | 8.50 in | 21.59 cm | 43.85 lb | 19.89 kg | 1 | 1 | — | — | Gray | Gray | USA | USA |
| 2192463 | 27.75 in | 70.48 cm | 54.63 in | 138.76 cm | 8.50 in | 21.59 cm | 44.94 lb | 20.38 kg | 1 | 1 | — | — | Gray | Gray | USA | USA |
| 2196862 | 44.62 in | 113.33 cm | 25.37 in | 64.44 cm | 10.25 in | 26.04 cm | 51.60 lb | 23.41 kg | 1 | 1 | 00086876247534 | 00086876247534 | Black | Black | USA | USA |
| FG452088BLA | 44.50 in | 113.03 cm | 26.00 in | 66.04 cm | 8.00 in | 20.32 cm | 39.40 lb | 17.87 kg | 1 | 1 | 00086876204926 | 00086876204926 | Black | Black | USA | USA |
| FG450088BLA | 40.00 in | 101.60 cm | 17.75 in | 45.08 cm | 8.75 in | 22.22 cm | 27.65 lb | 12.54 kg | 1 | 1 | 00086876204797 | 00086876204797 | Black | Black | USA | USA |
| FG454600BLA | 25.75 in | 65.40 cm | 54.63 in | 138.76 cm | 8.50 in | 21.59 cm | 44.94 lb | 20.38 kg | 1 | 1 | 00086876184259 | 00086876184259 | Black | Black | USA | USA |
| 2128657 | 55.31 in | 140.49 cm | 26.50 in | 67.31 cm | 12.25 in | 31.12 cm | 102.00 lb | 46.27 kg | 1 | 1 | 00086876253221 | 00086876253221 | Black | Black | USA | USA |
Download Product Page Details (PDF)