+2 View All
SKU: 2018582
CA SKU:
The OneShot® Antibacterial Lotion Hand Soap refill is for use in OneShot® Lotion Dispensers.
Material Type
Capacity
Details
The OneShot® Antibacterial Lotion Hand Soap refill is for use in OneShot® Lotion Dispensers (FG401310). Creates a luxurious handwashing experience that delights users and encourages healthy handwashing.
Features and Benefits:
| OneShot® Lotion Refill Enriched Lotion Antibacterial Hand Wash, 800 mL |
Units
|
|
|---|---|---|
| Product Length | 3.25 in | 8.26 cm |
| Product Width | 3.25 in | 8.26 cm |
| Product Height | 7.13 in | 18.11 cm |
| Product Weight | 2.12 lb | 0.96 kg |
| Upc | 00086876238969 | — |
| Case Pack Length | 7.00 in | 17.78 cm |
| Case Pack Width | 7.00 in | 17.78 cm |
| Case Pack Height | 11.62 in | 29.51 cm |
| Case Pack Weight | 8.50 lb | 3.90 kg |
| Case Pack Quantity | 4 | — |
| Ucc | 10086876238966 | — |
| Material Type | Antibacterial Soap | — |
| Country of Origin | USA | — |
Certifications
FDA
Food and Drug Administration does not approve Rubbermaid products; they do, however, approve resins and colorants used in the manufacturing of materials.
RCP uses FDA-approved resins/colorants for specific products. However, although the material may be FDA-compliant, the product is NOT approved by any listing agency for food contact.
Link: www.fda.gov
Hand Sanitizer & Antibacterial Soap Efficacy Data
FDA monograph, test method, list of organisms killed and test lab reference for RCP Hand Sanitizer and Antibacterial Soaps.
Visit here for more information: https://www.rubbermaidcommercial.com/tested-bacteria/
OneShot® Lotion Refills
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Material Type | Country of Origin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG4015411 | 8.25 in | 20.96 cm | 8.25 in | 20.96 cm | 13.37 in | 33.96 cm | 3.81 lb | 1.73 kg | 4 | 4 | 10763905015414 | 10763905015414 | Moisturizing Soap | Moisturizing Soap | USA | USA |
| FG402363 | 3.25 in | 8.26 cm | 3.25 in | 8.26 cm | 7.13 in | 18.11 cm | 2.00 lb | 0.91 kg | 4 | 4 | 10763905023631 | 10763905023631 | Free 'N Clean Soap | Free 'N Clean Soap | USA | USA |
| FG4013111 | 3.25 in | 8.26 cm | 3.25 in | 8.26 cm | 11.37 in | 28.88 cm | 2.00 lb | 0.91 kg | 4 | 4 | 10763905013113 | 10763905013113 | Moisturizing Soap | Moisturizing Soap | USA | USA |
| 2018581 | 4.00 in | 10.16 cm | 4.00 in | 10.16 cm | 11.00 in | 27.94 cm | 3.80 lb | 1.72 kg | 4 | 4 | 10086876238959 | 10086876238959 | Antibacterial Soap | Antibacterial Soap | USA | USA |
| FG4015431 | 4.00 in | 10.16 cm | 4.00 in | 10.16 cm | 13.00 in | 33.02 cm | 3.80 lb | 1.72 kg | 4 | 4 | 10763905015438 | 10763905015438 | Green Certified Soap | Green Certified Soap | USA | USA |
| FG402364 | 4.13 in | 10.49 cm | 4.13 in | 10.49 cm | 9.13 in | 23.19 cm | 4.00 lb | 1.81 kg | 4 | 4 | 10763905023648 | 10763905023648 | Free 'N Clean Soap | Free 'N Clean Soap | USA | USA |
| FG4013131 | 3.25 in | 8.26 cm | 3.25 in | 8.26 cm | 11.13 in | 28.27 cm | 2.00 lb | 0.91 kg | 4 | 4 | 10763905013137 | 10763905013137 | Green Certified Soap | Green Certified Soap | USA | USA |
| 2018582 | 3.25 in | 8.26 cm | 3.25 in | 8.26 cm | 7.13 in | 18.11 cm | 2.12 lb | 0.96 kg | 4 | 4 | 10086876238966 | 10086876238966 | Antibacterial Soap | Antibacterial Soap | USA | USA |
Download Product Page Details (PDF)