+1 View All
SKU: 2018581
CA SKU:
The OneShot® Antibacterial Lotion Hand Soap refill is for use in OneShot® Lotion Dispensers.
Material Type
Capacity
Details
The OneShot® Antibacterial Lotion Hand Soap refill is for use in OneShot® Lotion Dispensers (FG401310). Creates a luxurious handwashing experience that delights users and encourages healthy handwashing.
Features and Benefits:
| OneShot® Lotion Refill Enriched Lotion Antibacterial Hand Wash, 1600 mL |
Units
|
|
|---|---|---|
| Product Weight | 3.80 lb | 1.72 kg |
| Upc | 00086876238952 | — |
| Case Pack Weight | 16.25 lb | 7.37 kg |
| Case Pack Quantity | 4 | — |
| Ucc | 10086876238959 | — |
| Material Type | Antibacterial Soap | — |
| Country of Origin | USA | — |
Certifications
FDA
Food and Drug Administration does not approve Rubbermaid products; they do, however, approve resins and colorants used in the manufacturing of materials.
RCP uses FDA-approved resins/colorants for specific products. However, although the material may be FDA-compliant, the product is NOT approved by any listing agency for food contact.
Link: www.fda.gov
Hand Sanitizer & Antibacterial Soap Efficacy Data
FDA monograph, test method, list of organisms killed and test lab reference for RCP Hand Sanitizer and Antibacterial Soaps.
Visit here for more information: https://www.rubbermaidcommercial.com/tested-bacteria/
OneShot® Lotion Refills
| Sku Number | Product Weight | Case Pack Quantity | UCC | Material Type | Country of Origin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FG4015411 | 3.81 lb | 1.73 kg | 4 | 4 | 10763905015414 | 10763905015414 | Moisturizing Soap | Moisturizing Soap | USA | USA |
| FG402363 | 2.00 lb | 0.91 kg | 4 | 4 | 10763905023631 | 10763905023631 | Free 'N Clean Soap | Free 'N Clean Soap | USA | USA |
| FG4013111 | 2.00 lb | 0.91 kg | 4 | 4 | 10763905013113 | 10763905013113 | Moisturizing Soap | Moisturizing Soap | USA | USA |
| 2018581 | 3.80 lb | 1.72 kg | 4 | 4 | 10086876238959 | 10086876238959 | Antibacterial Soap | Antibacterial Soap | USA | USA |
| FG4015431 | 3.80 lb | 1.72 kg | 4 | 4 | 10763905015438 | 10763905015438 | Green Certified Soap | Green Certified Soap | USA | USA |
| FG402364 | 4.00 lb | 1.81 kg | 4 | 4 | 10763905023648 | 10763905023648 | Free 'N Clean Soap | Free 'N Clean Soap | USA | USA |
| FG4013131 | 2.00 lb | 0.91 kg | 4 | 4 | 10763905013137 | 10763905013137 | Green Certified Soap | Green Certified Soap | USA | USA |
| 2018582 | 2.13 lb | 0.97 kg | 4 | 4 | 10086876238966 | 10086876238966 | Antibacterial Soap | Antibacterial Soap | USA | USA |
Download Product Page Details (PDF)