+13 View All
SKU: 2234315
CA SKU:
The Rubbermaid Commercial Products® Ranger® 45-Gallon Recycling Container features dual-hinged doors that conceal waste and help control odors in public-facing spaces. The new soft slate blue recycling color allows for a high capacity waste management solution.
Color
Capacity
Lid Type
Details
The Rubbermaid Commercial Products® Ranger® 45-Gallon Recycling Container features dual-hinged doors that conceal waste and help control odors in public-facing spaces, along with an integrated decorative base for an enhanced appearance. Improved swing door operation ensures smoother, easier access, while the permanently attached hinged lid enables quick, hassle-free emptying and helps prevent lid loss. Built-in metal retainers keep can liners securely in place, helping eliminate the need for knot tying. The soft slate blue recycling color allows for clear waste stream identification and supports high-capacity recycling solutions, while a UV stabilizer helps minimize fading and discoloration over time. Built to withstand harsh weather and daily use, this durable recycling container is ADA compliant, REACH certified, and proudly made in the USA.
Features and Benefits:
Warranty Information
3-Year Limited Warranty
Read Details| Ranger® Recycling Can with 2-Door Lid, 45 Gal, Soft Slate Blue |
Units
|
|
|---|---|---|
| Product Length | 24.90 in | 63.25 cm |
| Product Width | 24.90 in | 63.25 cm |
| Product Height | 41.50 in | 105.41 cm |
| Product Weight | 42.00 lb | 19.05 kg |
| Upc | 00086876359381 | — |
| Case Pack Quantity | 1 | — |
| Ucc | 00086876359381 | — |
| Capacity | 45.00 gal | — |
| Color | Soft Slate Blue | — |
| Material Type | Resin | — |
| Country of Origin | Made in USA with Global Components | — |
Certifications
FM
Factory Mutual is an independent testing agency whose approvals are based on Standard 6921 Combustible Waste Containers.
Standard 6921 is performance criteria for containers with covers (lids) and their ability to withstand internal fires, maintain a certain range of stability, if dumped, and stay intact over a wide temperature range.
Link: www.fmglobal.com
ADA
The ADA prohibits discrimination and ensures equal opportunity for persons with disabilities in employment, State and local government services, public accommodations, commercial facilities, and transportation.
Rubbermaid Commercial Products refuse containers need to comply with the ADA regulations; as long as "access openings" for containers are below 48", containers are compliant to ADA regulations.
Link: www.ada.gov
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
Ranger® Containers
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Capacity | Color | Material Type | Country of Origin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG843088BEIG | 21.50 in | 54.61 cm | 21.50 in | 54.61 cm | 41.00 in | 104.14 cm | 29.39 lb | 13.33 kg | 1 | 1 | 00086876187243 | 00086876187243 | 35.00 gal | 35.00 gal | Wool | Wool | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
| FG843088BLA | 21.50 in | 54.61 cm | 21.50 in | 54.61 cm | 41.00 in | 104.14 cm | 29.39 lb | 13.33 kg | 1 | 1 | 00086876187960 | 00086876187960 | 35.00 gal | 35.00 gal | Charcoal | Charcoal | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
| FG917188BEIG | 24.90 in | 63.25 cm | 24.90 in | 63.25 cm | 41.25 in | 104.78 cm | 42.00 lb | 19.05 kg | 1 | 1 | 00086876187267 | 00086876187267 | 45.00 gal | 45.00 gal | Wool | Wool | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
| FG917188BLA | 24.90 in | 63.25 cm | 24.90 in | 63.25 cm | 41.50 in | 105.41 cm | 42.00 lb | 19.05 kg | 1 | 1 | 00086876187250 | 00086876187250 | 45.00 gal | 45.00 gal | Charcoal | Charcoal | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
| FG917388BEIG | 24.90 in | 63.25 cm | 24.90 in | 63.25 cm | 41.50 in | 105.41 cm | 37.00 lb | 16.78 kg | 1 | 1 | 00086876187281 | 00086876187281 | 45.00 gal | 45.00 gal | Wool | Wool | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
| FG917388BLA | 24.90 in | 63.25 cm | 24.90 in | 63.25 cm | 41.50 in | 105.41 cm | 37.00 lb | 16.78 kg | 1 | 1 | 00086876187274 | 00086876187274 | 45.00 gal | 45.00 gal | Charcoal | Charcoal | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
| 2234315 | 24.90 in | 63.25 cm | 24.90 in | 63.25 cm | 41.50 in | 105.41 cm | 42.00 lb | 19.05 kg | 1 | 1 | 00086876359381 | 00086876359381 | 45.00 gal | 45.00 gal | Soft Slate Blue | Soft Slate Blue | Resin | Resin | Made in USA with Global Components | Made in USA with Global Components |
Download Product Page Details (PDF)