+5 View All
SKU: FGH14600BL00
CA SKU:
Invader® Side-Gate Mop Handle makes removing and replacing mop heads easy and efficient. Thumbwheel clamps the mop firmly in place; should be used with 1" headband mops only.
Color
Size
Details
Invader® Side-Gate Mop Handle makes removing and replacing mop heads easy and efficient. Thumbwheel clamps the mop firmly in place; should be used with 1" headband mops only. Features a yellow plastic head and a fiberglass handle for corrosion resistance and good strength-to-weight ratio.
Features and Benefits:
Warranty Information
| Invader® 60" Side-Gate Wet Mop Handle, Fiberglass Handle, Blue |
Units
|
|
|---|---|---|
| Product Length | 7.75 in | 19.68 cm |
| Product Width | 1.75 in | 4.44 cm |
| Product Height | 60.00 in | 152.40 cm |
| Upc | 00086876146899 | — |
| Case Pack Length | 65.00 in | 165.10 cm |
| Case Pack Width | 8.50 in | 21.59 cm |
| Case Pack Height | 8.75 in | 22.22 cm |
| Case Pack Weight | 17.50 lb | 7.90 kg |
| Case Pack Quantity | 12 | — |
| Ucc | 10086876146896 | — |
| Packaging Length | 1.26 in | 3.20 cm |
| Packaging Width | 7.48 in | 19.00 cm |
| Packaging Height | 60.03 in | 152.48 cm |
| Packaging Weight | 1.41 lb | 0.64 kg |
| Color | Blue | — |
| Material Type | Fiberglass | — |
| Country of Origin | USA | — |
Invader® Fiberglass Wet Mop Handles
| Sku Number | Product Length | Product Width | Product Height | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Color | Material Type | Country of Origin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGH145000000 | 7.00 in | 17.78 cm | 1.50 in | 3.81 cm | 54.75 in | 139.06 cm | 12 | 12 | 10086876052456 | 10086876052456 | 54.00 in | 137.16 cm | 2.96 in | 7.51 cm | 2.09 in | 5.32 cm | — | — | Metal | Metal | Fiberglass | Fiberglass | USA | USA |
| FGH14600GY00 | 7.70 in | 19.56 cm | 7.50 in | 19.05 cm | 59.50 in | 151.13 cm | 12 | 12 | 10086876147350 | 10086876147350 | 59.84 in | 151.99 cm | 7.87 in | 19.99 cm | 1.18 in | 3.00 cm | 1.41 lb | 0.64 kg | Gray | Gray | Fiberglass | Fiberglass | USA | USA |
| FGH14600BL00 | 7.75 in | 19.68 cm | 1.75 in | 4.44 cm | 60.00 in | 152.40 cm | 12 | 12 | 10086876146896 | 10086876146896 | 1.26 in | 3.20 cm | 7.48 in | 19.00 cm | 60.03 in | 152.48 cm | 1.41 lb | 0.64 kg | Blue | Blue | Fiberglass | Fiberglass | USA | USA |
| FGH14600RD00 | 64.00 in | 162.56 cm | 2.96 in | 7.52 cm | 2.09 in | 5.31 cm | 12 | 12 | 10086876146889 | 10086876146889 | 64.00 in | 162.56 cm | 2.96 in | 7.51 cm | 2.09 in | 5.32 cm | 1.42 lb | 0.64 kg | Red | Red | Fiberglass | Fiberglass | USA | USA |
Download Product Page Details (PDF)