48" Trapper® Blend Dust Mop, Yellow

SKU: FGJ15700YL00

48" Trapper® Blend Dust Mop, Yellow

SKU: FGJ15700YL00

  • Looped-end, balanced-blend dust mop
  • For general-purpose dust mopping
  • Pretreated, preshrunk, and fully launderable for long product life
  • Slip-on backing for easy setup
  • All-sewn construction

Size

Product Overview

Details

Trapper® Dust Mop 48" FGJ15700 is a looped-end, balanced-blend dust mop for general-purpose dust mopping. Pretreated, preshrunk, and fully launderable for long product life. Slip-on backing for easy setup. All-sewn construction. Made using up to 100% recycled material.

Features and Benefits:

  • Looped-end, balanced-blend dust mop
  • For general-purpose dust mopping
  • Pretreated, preshrunk, and fully launderable for long product life
  • Slip-on backing for easy setup
  • All-sewn construction
  • Made using up to 100% recycled material.

Specifications + Certifications

48" Trapper® Blend Dust Mop, Yellow
Units
Product Length 48.00 in 121.92 cm
Product Width 5.00 in 12.70 cm
Product Height 2.00 in 5.08 cm
Product Weight 1.75 lb 0.79 kg
Case Pack Length 20.25 in 51.44 cm
Case Pack Width 19.00 in 48.26 cm
Case Pack Height 15.50 in 39.37 cm
Case Pack Weight 14.57 lb 6.61 kg
Case Pack Quantity 12
Ucc 10086876051008
Packaging Length 48.00 in 121.92 cm
Packaging Width 5.00 in 12.70 cm
Packaging Height 2.00 in 5.08 cm
Packaging Weight 1.75 lb 0.79 kg
Color Yellow
Material Type Blend
Country of Origin China

Frequently Purchased Together

checkmarkAll Items Added to Order List

Trapper® Dust Mops

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Color Material Type Country of Origin
FGJ15200YL00 18.00 in 45.72 cm 5.00 in 12.70 cm 2.30 in 5.84 cm 9.00 lb 4.08 kg 12 12 10086876087236 10086876087236 18.30 in 46.48 cm 5.30 in 13.46 cm 2.30 in 5.84 cm 0.77 lb 0.35 kg Yellow Yellow Blend Blend USA USA
FGJ15300YL00 24.00 in 60.96 cm 5.00 in 12.70 cm 4.50 in 11.43 cm 11.00 lb 4.99 kg 12 12 10086876087366 10086876087366 24.00 in 60.96 cm 5.00 in 12.70 cm 4.50 in 11.43 cm 1.03 lb 0.47 kg Yellow Yellow Blend Blend China China
FGJ15100YL00 12.00 in 30.48 cm 5.00 in 12.70 cm 0.70 in 1.78 cm 8.00 lb 3.63 kg 12 12 10086876093695 10086876093695 12.00 in 30.48 cm 5.30 in 13.46 cm 0.70 in 1.78 cm 0.77 lb 0.35 kg Yellow Yellow Blend Blend USA USA
FGJ15500YL00 36.00 in 91.44 cm 5.00 in 12.70 cm 2.80 in 7.11 cm 16.00 lb 7.26 kg 12 12 10086876087601 10086876087601 36.00 in 91.44 cm 5.00 in 12.70 cm 2.80 in 7.11 cm 1.47 lb 0.67 kg Yellow Yellow Blend Blend China China
FGJ15700YL00 48.00 in 121.92 cm 5.00 in 12.70 cm 2.00 in 5.08 cm 1.75 lb 0.79 kg 12 12 10086876051008 10086876051008 48.00 in 121.92 cm 5.00 in 12.70 cm 2.00 in 5.08 cm 1.75 lb 0.79 kg Yellow Yellow Blend Blend China China
FGJ15800YL00 60.00 in 152.40 cm 5.00 in 12.70 cm 2.20 in 5.59 cm 25.20 lb 11.43 kg 12 12 10086876051015 10086876051015 60.00 in 152.40 cm 5.00 in 12.70 cm 2.20 in 5.59 cm 2.10 lb 0.95 kg Yellow Yellow Blend Blend USA USA

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading