48" Kut—A—Way® Blend Dust Mop, Blue

SKU: FGK15700BL00

48" Kut—A—Way® Blend Dust Mop, Blue

SKU: FGK15700BL00

  • Looped-end, balanced-blend dust mop
  • For general-purpose dust mopping
  • Prelaundered and preshrunk
  • Launderable for long product life
  • Envelope-end backing style

Color

Blue
White

Size

Material Type

Product Overview

Details

Kut-A-Way® Dust Mop 48" FGK15700 is a cut-end mop excellent for general-purpose dust mopping. Prelaundered and preshrunk. Launderable for long product life. Envelope-end backing style. All sewn construction. Recycled content: colors are up to 65% post-industrial cotton and 35% PET plastic; white is up to 100% post-industrial cotton.

Features and Benefits:

  • Looped-end, balanced-blend dust mop
  • For general-purpose dust mopping
  • Prelaundered and preshrunk
  • Launderable for long product life
  • Envelope-end backing style
  • All sewn construction
  • Recycled content: colors are up to 65% post-industrial cotton and 35% PET plastic; white is up to 100% post-industrial cotton

Specifications + Certifications

48" Kut—A—Way® Blend Dust Mop, Blue
Units
Product Length 48.00 in 121.92 cm
Product Width 5.00 in 12.70 cm
Product Height 2.00 in 5.08 cm
Product Weight 21.00 lb 9.53 kg
Case Pack Length 20.75 in 52.71 cm
Case Pack Width 19.75 in 50.17 cm
Case Pack Height 11.25 in 28.58 cm
Case Pack Weight 18.06 lb 8.19 kg
Case Pack Quantity 12
Ucc 10086876051008
Packaging Length 48.00 in 121.92 cm
Packaging Width 5.00 in 12.70 cm
Packaging Height 2.00 in 5.08 cm
Packaging Weight 1.75 lb 0.79 kg
Color Blue
Material Type Blend
Country of Origin USA

Certifications

California Prop 65California Prop 65

Proposition 65 is an initiative originally approved by CA voters to address their growing concerns about exposure to toxic chemicals. It became the Safe Drinking Water and Toxic Enforcement Act of 1986, better known by its original name of Proposition 65. Prop 65 requires the State of CA to publish a list of chemicals known to cause cancer or birth defects or other reproductive harm, etc. The chemicals include additives or ingredients in pesticides, common household products, food, drugs, dyes, or solvents. The program is administered by The Office of Environmental Health Hazard Assessment (OEHHA) which is part of the CA Environmental Protection Agency. Where required, warnings must be included with the product’s labeling.

Link: https://oehha.ca.gov/proposition-65

Frequently Purchased Together

checkmarkAll Items Added to Order List

Kut-A-Way® Dust Mops

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Color Material Type Country of Origin
FGK15300BL00 24.00 in 60.96 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 11.00 lb 4.99 kg 12 12 10086876087366 10086876087366 24.00 in 60.96 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 1.03 lb 0.47 kg Blue Blue Blend Blend USA USA
FGK15200BL00 18.00 in 45.72 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 9.00 lb 4.08 kg 12 12 10086876087236 10086876087236 18.00 in 45.72 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 0.75 lb 0.34 kg Blue Blue Blend Blend USA USA
FGK15700BL00 48.00 in 121.92 cm 5.00 in 12.70 cm 2.00 in 5.08 cm 21.00 lb 9.53 kg 12 12 10086876051008 10086876051008 48.00 in 121.92 cm 5.00 in 12.70 cm 2.00 in 5.08 cm 1.75 lb 0.79 kg Blue Blue Blend Blend USA USA
FGK15700WH00 48.00 in 121.92 cm 5.00 in 12.70 cm 2.00 in 5.08 cm 1.75 lb 0.79 kg 12 12 10086876051008 10086876051008 48.00 in 121.92 cm 5.00 in 12.70 cm 2.00 in 5.08 cm 1.75 lb 0.79 kg White White Cotton Cotton
FGK15500BL00 36.00 in 91.44 cm 5.00 in 12.70 cm 1.50 in 3.81 cm 16.00 lb 7.26 kg 12 12 10086876087601 10086876087601 36.00 in 91.44 cm 5.00 in 12.70 cm 1.50 in 3.81 cm 1.34 lb 0.61 kg Blue Blue Blend Blend China China
FGK15900WH00 72.00 in 182.88 cm 5.00 in 12.70 cm 1.80 in 4.57 cm 31.00 lb 14.06 kg 12 12 10086876051022 10086876051022 72.00 in 182.88 cm 5.00 in 12.70 cm 1.80 in 4.57 cm 2.58 lb 1.17 kg White White Cotton Cotton USA USA
FGK15800WH00 60.00 in 152.40 cm 5.00 in 12.70 cm 2.20 in 5.59 cm 26.00 lb 11.79 kg 12 12 10086876051015 10086876051015 60.00 in 152.40 cm 5.00 in 12.70 cm 2.20 in 5.59 cm 2.17 lb 0.98 kg White White Cotton Cotton USA USA
FGK15300WH00 24.00 in 60.96 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 11.00 lb 4.99 kg 12 12 10086876087366 10086876087366 24.00 in 60.96 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 1.03 lb 0.47 kg White White Cotton Cotton China China
FGK15200WH00 18.00 in 45.72 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 9.00 lb 4.08 kg 12 12 10086876087236 10086876087236 18.00 in 45.72 cm 5.00 in 12.70 cm 1.90 in 4.83 cm 0.75 lb 0.34 kg White White Cotton Cotton USA USA
FGK15500WH00 36.00 in 91.44 cm 5.00 in 12.70 cm 1.50 in 3.81 cm 16.00 lb 7.26 kg 12 12 10086876087601 10086876087601 36.00 in 91.44 cm 5.00 in 12.70 cm 1.50 in 3.81 cm 1.34 lb 0.61 kg White White Cotton Cotton China China

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading