Collect-A-Cubes™
![]() |
Scroll down to see 6 more products in the Collect-A-Cubes™ group. |
![]() |
Printable Version |
Receptacles tailored to your specific waste, recycling, and security needs. Customizable: simply select from three base sizes, three lid types, and the type of decal desired.
- 15.75"Sq x 24"H
- 22.5 gallon capacity steel collect-a-cube recycling container with Retainer Bands to hold poly bag securely inside.
- Beige powder coated body w/ Architectural Bronze lid.
- Includes 4, 8" W x 3"H decals.
- Includes leg levelers & 2 gallon drip pan.
- Meets ADA Reach Range Requirements and is Federal Specification A-A-182 & NFPA Life Safety Code compliant.
- Piano hinged Disposal Lid with custom opening.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
Recycled Content
NC24 Recycling Cube
Specifications
| U.S. | Metric | |
| Carton Height: | 26 in | 66.0 cm |
| Carton Length: | 17 1/4 in | 43.8 cm |
| Carton Width: | 17 1/4 in | 43.8 cm |
| Height: | 24 in | 61.0 cm |
| Square: | 15 3/4 in | 40.0 cm |
| Volume Capacity [Nom]: | ||
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | 22 1/2 gal | 85.2 L |
| Carton Cube: | 4.70 ft3 | 0.13 m3 |
| Ship Weight/Carton: | 28 lb | 12.70 kg |
| Pack Quantity: | |
| Cartons Per Pallet: | 0 |
Material:
Steel
Additional Information:
Available Colors
| Order # | Liner | Color | Product UPC/ UCC Code |
| FGNC24W2 | RB | N/A | 097591040164 / 00097591040164 |
| FGNC24P5 | RB | N/A | 097591043561 / 00097591043561 |
| FGNC24C2 | RB | N/A | 097591044476 / 00097591044476 |
| FGNC24C1 | RB | N/A | 097591044483 / 00097591044483 |
| FGNC24W4 | RB | N/A | 097591044490 / 00097591044490 |
| FGNC24RB | RB | N/A | 097591049884 / 00097591049884 |
| FGNC24W11 | RB | N/A | 097591050224 / 00097591050224 |
| FGNC24P6 | RB | N/A | 097591052266 / 00097591052266 |
| FGNC24W3 | RB | N/A | 097591052273 / 00097591052273 |
| FGNC24C3 | RB | N/A | 097591053973 / 00097591053973 |
| FGNC24W1 | RB | N/A | 097591056769 / 00097591056769 |
| FGNC24P10 | RB | N/A | 097591056899 / 00097591056899 |
| FGNC24C | RB | N/A | 097591057346 / 00097591057346 |
| FGNC24P4 | RB | N/A | 097591063125 / 00097591063125 |
| FGNC24W6 | RB | N/A | 097591103289 / 00097591103289 |
| FGNC24P11 | RB | N/A | 097591109731 / 00097591109731 |
| FGNC24C4 | RB | N/A | 097591403136 / 00097591403136 |
| FGNC24C5 | RB | N/A | 097591403143 / 00097591403143 |
| FGNC24C6 | RB | N/A | 097591403150 / 00097591403150 |
| FGNC24C10 | RB | N/A | 097591403167 / 00097591403167 |
| FGNC24C11 | RB | N/A | 097591403174 / 00097591403174 |
| FGNC24P1 | RB | N/A | 097591403181 / 00097591403181 |
| FGNC24P2 | RB | N/A | 097591403204 / 00097591403204 |
| FGNC24P3 | RB | N/A | 097591403211 / 00097591403211 |
| FGNC24W5 | RB | N/A | 097591403228 / 00097591403228 |
| FGNC24W10 | RB | N/A | 097591403235 / 00097591403235 |
| Products in Collect-A-Cubes™ | ||
| Item # | Description | |
| NC24 | Recycling Cube | |
| NC24L | Recycling Cube with Lock | |
| NC30 | Recycling Cube | |
| NC30L | Recycling Cube with Lock | |
| NC36 | Recycling Cube | |
| NC36L | Recycling Cube with Lock | |




