Web Foot® Wet Mops
![]() |
Scroll down to see 6 more products in the Web Foot® Wet Mops group. |
![]() |
Printable Version |
The unchallenged leader in launderable wet mops.
- Rubbermaid® Web Foot® Wet Mops contain antimicrobial product protection, which inhibits the growth of bacteria that cause odors & stains.
- Balanced blend of cotton and synthetic fibers delivers up to five times the absorbency of cotton mops.
- Looped-end, open-twist yarn reduces linting.
- Tailband allows the mop to cover more floor area per stroke, saving time and money.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsRecycled Content
A151-06 Web Foot® Wet Mop
Specifications
| U.S. | Metric | |
| Length: | ||
| Compact Package | Yes | |
| Headband Color | Yellow | |
| Headband Size | 5" | |
| Mop Size | Small | |
| Size | ||
| Carton Cube: | 0.28 ft3 | 0.01 m3 |
| Ship Weight/Carton: | 4 1/2 lb | 2.04 kg |
| Pack Quantity: | 66 |
| Cartons Per Pallet: | 160 |
Additional Information:
Instructions:
RCP_TextileReclaimFormula.pdf
Product Sell Sheets: RCP_SM709_Wet_and_Dust_Mops.pdf
Chemical Resistance Guide: chem.pdf
Product Sell Sheets: RCP_SM709_Wet_and_Dust_Mops.pdf
Chemical Resistance Guide: chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FGA15106 GR00 | GR00 | 086876091267 / 10086876091264 |
| FGA15106 WH00 | WH00 | 086876091250 / 10086876091257 |
| FGA15106 BL00 | BL00 | 086876091274 / 10086876091271 |
| FGA15106 OR00 | OR00 | 086876091281 / 10086876091288 |
|
Green GR00 |
White WH00 |
|
Blue BL00 |
Orange OR00 |
| Products in Web Foot® Wet Mops | |||
| Item # | Description | Length | |
| A111-06 | Web Foot® Wet Mop | ||
| A112-06 | Web Foot® Wet Mop | ||
| A113-06 | Web Foot® Wet Mop | ||
| A151-06 | Web Foot® Wet Mop | ||
| A152-06 | Web Foot® Wet Mop | ||
| A153-06 | Web Foot® Wet Mop | ||




