Wet and Dry Accessories and Consumables
![]() |
Scroll down to see 3 more products in the Wet and Dry Accessories and Consumables group. |
![]() |
Printable Version |
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
Green CleaningLEED Credits
9VWDPF12 Replacement HEPA Pleated Filter for 9VWD12 & 9VWD16 (with foam sleeves)
Specifications
| U.S. | Metric | |
| Length: | 7.1 in | 18.0 cm |
| Width: | 7.1 in | 18.0 cm |
| Height: | 5.9 in | 15.0 cm |
| Capacity [Wet and Dry Accessories and Consumables]: | N/A | N/A |
| Motor Airflow (CFM): | N/A | N/A |
| Motor Amperage: | N/A | N/A |
| Motor Waterlift: | N/A | N/A |
| Carton Length: | 37.6 in | 95.6 cm |
| Carton Width: | 7.9 in | 20.0 cm |
| Carton Height: | 13.2 in | 33.5 cm |
| Carton Cube: | 2.26 ft3 | 0.06 m3 |
| Ship Weight/Carton: | 10.22 lb | 4.64 kg |
| Pack Quantity: | 10 |
| Cartons Per Pallet: | 18 |
Additional Information:
Instructions:
RCP_RCP_Vac_WD_Manual.pdf
Product Sell Sheets: RCP_RCP 561 Vacuums BSC Brochure_Final_lowres.pdf
Warranties: RCP_Vac_WD_Warranty.pdf
Chemical Resistance Guide: chem.pdf
Product Sell Sheets: RCP_RCP 561 Vacuums BSC Brochure_Final_lowres.pdf
Warranties: RCP_Vac_WD_Warranty.pdf
Chemical Resistance Guide: chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9VWDPF 12 | N/A | 086876191271 / 10086876191278 |
| Products in Wet and Dry Accessories and Consumables | |||||
| Item # | Description | Length | Width | Height | |
| 9VWDFF12 | Replacement Foam Filters for 9VWD12 & 9VWD16 (1 large & 1 small) | 7.9 in | 5.9 in | 1.6 in | |
| 9VWDHS12 | Replacement Cleaner Hose for 9VWD12 & 9VWD16 | 15 in | 5.9 in | 15 in | |
| 9VWDPF12 | Replacement HEPA Pleated Filter for 9VWD12 & 9VWD16 (with foam sleeves) | 7.1 in | 7.1 in | 5.9 in | |




