Backpack Vacuum Cleaners
![]() |
Scroll down to see 4 more products in the Backpack Vacuum Cleaners group. |
![]() |
Printable Version |
- Lightweight with comfortable harness design
- Narrow profile for unrestricted mobility
- Very quiet operation for day cleaning
- Four stage filtration system
- Closed bag design and security latches for cleaner air, no leaks
- 50 ft 3-wire cord
- Flexible hose, crevice tool, floor tool, aluminum wands, dusting brush, and upholstery tool included
- CRI Green Label certification for improved indoor air quality
- Backpack TROUBLESHOOTER - click here
- VACUUM CLEANER SERVICE CENTER LOCATOR - click here
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
Green CleaningLEED Credits
9VBP10 10 Qt Capacity Backpack Vacuum Cleaner
Specifications
| U.S. | Metric | |
| Length: | 11.5 in | 29.1 cm |
| Width: | 13.0 in | 33.0 cm |
| Height: | 24.8 in | 63.0 cm |
| Capacity [Backpack Vacuum Cleaners]: | 10 qt | 9.5 L |
| Motor Airflow (CFM): | 110 ft3/min | 51914.2 |
| Motor Amperage: | 8 A | 8.0 |
| Motor Waterlift: | 100 in | 254.0 cm |
| Carton Length: | 14.4 in | 36.5 cm |
| Carton Width: | 13.8 in | 35.0 cm |
| Carton Height: | 31.1 in | 79.0 cm |
| Certification [Backpack Vacuum Cleaners] | CRI | |
| Carton Cube: | 3.56 ft3 | 0.10 m3 |
| Ship Weight/Carton: | 22.90 lb | 10.39 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 6 |
Additional Information:
Instructions:
RCP_RCP_Vac_BP_Manual.pdf
Product Sell Sheets: RCP_RCP 561 Vacuums BSC Brochure_Final_lowres.pdf
Warranties: RCP_Vac_BP_Warranty.pdf
Chemical Resistance Guide: chem.pdf
Product Sell Sheets: RCP_RCP 561 Vacuums BSC Brochure_Final_lowres.pdf
Warranties: RCP_Vac_BP_Warranty.pdf
Chemical Resistance Guide: chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9VBP10 0000 | 0000 | 086876193725 / 00086876193725 |
|
N/A 0000 |
| Products in Backpack Vacuum Cleaners | |||||
| Item # | Description | Length | Width | Height | |
| 9VBH10 | 10 Qt Capacity HEPA Backpack Vacuum Cleaner | 11.5 in | 13.0 in | 27.6 in | |
| 9VBP06 | 6 Qt Capacity Backpack Vacuum Cleaner | 11.5 in | 13.0 in | 21.1 in | |
| 9VBP10 | 10 Qt Capacity Backpack Vacuum Cleaner | 11.5 in | 13.0 in | 24.8 in | |
| 9VBPFT06 | Backpack Hard Floor Tool | 14 in | 6.3 in | 3 in | |
| Consumables/Replacement Parts for 9VBP10 | |||||
| No. | Fits | Description | |||
| 9VBPHA06 | 9VBP06, 9VBP10, 9VBH10 | Replacement Backpack Harness for 9VBP06, 9VBP10, 9VBH10 | |||
| 9VBPHS06 | 9VBP06, 9VBP10, 9VBH10 | Replacement Cleaner Hose for 9VBP06, 9VBP10, 9VBH10 | |||
| 9VBPPB10 | 9VBP10, 9VBH10 | Replacement Paper Bag for 9VBP10 & 9VBH10 | |||
| 9VBPBA10 | 9VBP10, 9VBH10 | Replacement Cloth Bag for 9VBP10 & 9VBH10 | |||




