Deluxe Paneled Carts
![]() |
Scroll down to see 2 more products in the Deluxe Paneled Carts group. |
![]() |
Printable Version |
Housekeeping carts with upscale features and appearance.
- High-end styling - black and mahogany color scheme.
- Chemical and water-resistance finish.
- High capacity-to-footprint ratio; only 22" wide.
- Quiet ball-bearing wheels.
- Upgraded locks on both doors.
View/Download Images of This Product
9T94 Deluxe Paneled Compact Housekeeping Cart
Specifications
| U.S. | Metric | |
| Length: | 38 1/4 in | 97.2 cm |
| Width: | 22 in | 55.9 cm |
| Height: | 44 in | 111.8 cm |
| Carton Height: | 24 in | 61.0 cm |
| Carton Length: | 39 in | 99.1 cm |
| Carton Width: | 27 in | 68.6 cm |
| Carton Cube: | 14 5/8 ft3 | 0.41 m3 |
| Ship Weight/Carton: | 66 lb | 29.94 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 4 |
Additional Information:
Instructions:
RCP_9T86_final_0906.pdf,
RCP_9T76-78_Final_1106.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9T9400 BLA | BLA | 086876191547 / 00086876191547 |
|
Black BLA |
| Products in Deluxe Paneled Carts | |||||
| Item # | Description | Length | Width | Height | |
| 9T94 | Deluxe Paneled Compact Housekeeping Cart | 38 1/4 in | 22 in | 44 in | |
| 9T95 | Deluxe Paneled Housekeeping Cart | 51 3/4 in | 22 in | 53 1/2 in | |
| Accessories for 9T94: | ||||
| No. | Description | Length | Height | Width |
| 3540 | Slim Jim® Waste Container | 20 in | 30 in | 11 in |
| 6179 | Storage Compartment/Trash Cover | 17 5/8 in | 2 3/8 in | 12 1/2 in |
| 9T81 | Compact Fabric Replacement Bag | 33 in | 17 1/2 in | 10 1/2 in |
| 9T82 | 10 Quart Sanitizing Caddy | 7 1/2 in | 8 in | 14 in |
| 9T84 | 30 Quart Organizing Bins | 11 in | 14 in | 17 1/2 in |
| 9T86 | Locking Security Hood | 9 1/2 in | 19 in | 17 in |
| 9T90 | Fabric 9-Pocket Organizer | 28 in | 1 1/2 in | 19 3/4 in |
| 9T91 | Fabric Mesh Linen Bag | 33 in | 16 7/8 in | 10 1/2 in |
| 3540-60 | Slim Jim® with Venting Channels | 22 in | 30 in | 11 in |
| 9T89-01 | Triple Waste Wire Bag Holders | 12 1/2 in | 1/8 in | 3 in |
| Consumables/Replacement Parts for 9T94 | ||||
| No. | Fits | Description | ||
| 9T73-L3 | 9T94, 9T95 | Middle Shelf | ||
| 9T73-L2 | 9T94, 9T95 | Top Shelf | ||
| 9T73-L4 | 9T94, 9T95 | Bottom Base | ||
| 9T73-L5 | 9T94, 9T95 | Handle | ||
| 9T73-L6 | 9T94, 9T95 | Set of 12 Aluminum Uprights | ||
| 9T73-L9 | 9T94, 9T95 | Wheel and Axle Parts | ||
| 9T73-M4 | 9T94, 9T95 | Tool Grip Rack and Cap | ||
| 9T73-M5 | 9T94, 9T95 | Rubber Tool Grips | ||
| 9T73-M6 | 9T94, 9T95 | Handle Tool Grip Cap | ||
| 3424-L6 | 9T94, 9T95 | 4" dia. (10.2 cm) Swivel Caster | ||




