Cleaning Cart Accessories
![]() |
Scroll down to see 24 more products in the Cleaning Cart Accessories group. |
![]() |
Printable Version |
9T86 Locking Security Hood
Specifications
| U.S. | Metric | |
| Length: | 9 1/2 in | 24.1 cm |
| Width: | 17 in | 43.2 cm |
| Height: | 19 in | 48.3 cm |
| Capacity: | ||
| Carton Height: | 13 1/2 in | 34.3 cm |
| Carton Length: | 9 1/2 in | 24.1 cm |
| Carton Width: | 6 in | 15.2 cm |
| Carton Cube: | 0.45 ft3 | 0.01 m3 |
| Ship Weight/Carton: | 8 lb | 3.63 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 104 |
Additional Information:
Instructions:
RCP_9T86_final_0906.pdf
Product Sell Sheets: RCP_SM682_Healthcare_Carts.pdf, RCP_SM683_Hospitality_Carts.pdf, RCP_SM684_JanSan_Carts.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Product Sell Sheets: RCP_SM682_Healthcare_Carts.pdf, RCP_SM683_Hospitality_Carts.pdf, RCP_SM684_JanSan_Carts.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9T8600 BLA | BLA | 086876180718 / 00086876170718 |
|
Black BLA |
| Products in Cleaning Cart Accessories | |||||
| Item # | Description | Length | Width | Height | |
| 6167 | Protective Hood | 39 in | 19 in | 12 1/2 in | |
| 6170 | Locking Door Kit | 3/4 in | 28 in | 32 1/2 in | |
| 6171 | Under Deck Glass Rack Holder | 20 in | 20 in | 8 1/4 in | |
| 6174 | Mobile Fabric Bag | 11 in | 18 1/2 in | 35 in | |
| 6176 | Fabric Divided Bag | 10 in | 17 1/2 in | 33 in | |
| 6178 | Fabric LIterature Organizer | 1/4 in | 10 1/2 in | 28 in | |
| 6179 | Storage Compartment/Trash Cover | 17 5/8 in | 12 1/2 in | 2 3/8 in | |
| 6187 | Heavy-Duty Fabric Bag - Medium | 10 in | 17 1/2 in | 26 1/2 in | |
| 6188 | Heavy-Duty Fabric Bag - Long | 10 in | 17 1/2 in | 33 in | |
| 9T73-01 | Lock 'N Go Accessory | ||||
| 9T80 | High Capacity Vinyl Replacement Bag | 33 in | 10 1/2 in | 17 1/2 in | |
| 9T81 | Compact Fabric Replacement Bag | 33 in | 10 1/2 in | 17 1/2 in | |
| 9T82 | 10 Quart Sanitizing Caddy | 7 1/2 in | 14 in | 8 in | |
| 9T83-01 | 5 Quart Disinfecting Pails (Set of 4 Colors) | 7 1/2 in | 9 1/4 in | 8 1/2 in | |
| 9T84 | 30 Quart Organizing Bins | 11 in | 17 1/2 in | 14 in | |
| 9T85 | Locking Cabinet Door Kit | 33 in | 16 in | 1 in | |
| 9T86 | Locking Security Hood | 9 1/2 in | 17 in | 19 in | |
| 9T87-01 | 4" Quiet Caster Kit (2) | 7 in | 4 1/2 in | 2 in | |
| 9T89-01 | Triple Waste Wire Bag Holders | 12 1/2 in | 3 in | 1/8 in | |
| 9T90 | Fabric 9-Pocket Organizer | 28 in | 19 3/4 in | 1 1/2 in | |
| 9T91 | Fabric Mesh Linen Bag | 33 in | 10 1/2 in | 16 7/8 in | |
| 9T93 | Recycling Bag with Universal Recycling Symbol | 33 in | 10 1/2 in | 17 1/2 in | |
| 9T93-01 | Recycling Bag with Universal Recycling Symbol - Set of 3 Colors (Red, Green, Blue) | 33 in | 10 1/2 in | 17 1/2 in | |
| 9T96 | Deluxe Paneled Housekeeping Cart Locking Cabinet Door Kit | 33 1/4 in | 16 in | 3 in | |
| 9T86 is an Accessory to: | ||||
| No. | Description | Length | Height | Width |
| 9T79 | Double Capacity Cleaning Cart | 51 3/4 in | 44 in | 22 in |
| 9T72 | High Capacity Cleaning Cart | 49 3/4 in | 38 3/8 in | 21 3/4 in |
| 9T73 | Rubbermaid HYGEN™ Microfiber Cleaning Cart | 48 1/4 in | 44 in | 22 in |
| 9T74 | Rubbermaid HYGEN™ Microfiber Cleaning Cart with Color-Coded Pails | 48 1/4 in | 44 in | 22 in |
| 9T75 | High Security Cleaning Cart | 48 1/4 in | 53 1/2 in | 22 in |
| 9T76 | Compact Folding Housekeeping Cart | 51 3/4 in | 44 in | 22 in |
| 9T77 | Turndown Housekeeping Cart | 38 1/4 in | 44 in | 22 in |
| 9T78 | High Security Housekeeping Cart | 51 3/4 in | 53 1/2 in | 22 in |
| 9T92 | Triple Capacity Cleaning Cart | 51 3/4 in | 44 in | 22 in |
| 9T94 | Deluxe Paneled Compact Housekeeping Cart | 38 1/4 in | 44 in | 22 in |
| 9T95 | Deluxe Paneled Housekeeping Cart | 51 3/4 in | 53 1/2 in | 22 in |




