WaveBrake® Mopping System Accessories
![]() |
Scroll down to see 8 more products in the WaveBrake® Mopping System Accessories group. |
![]() |
Printable Version |
The WaveBrake® mop bucket and wringer system reduces splashing, which means a safer environment, cleaner floors, and improved productivity.
- Compact for smaller closets: 10% smaller footprint than 35 qt bucket.
- WaveBrakes reduce splashing 40%!
- Buckets nest for easy stacking.
- Structural web plastic.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED Credits7470 WaveBrake® Bucket
Specifications
| U.S. | Metric | |
| Length: | 18.6 in | 47.2 cm |
| Width: | 15.9 in | 40.4 cm |
| Height: | 16.7 in | 42.4 cm |
| Mop Capacity [Max]: | ||
| Volume Capacity [Nom]: | 26 qt | 24.6 L |
| Volume Capacity [Max]: | 26 qt | 24.6 L |
| Volume Capacity [Min]: | ||
| Carton Height: | 42.4 in | 107.7 cm |
| Carton Length: | 18.9 in | 48.1 cm |
| Carton Width: | 15.9 in | 40.5 cm |
| Carton Cube: | 7.40 ft3 | 0.21 m3 |
| Ship Weight/Carton: | 37.10 lb | 16.83 kg |
| Pack Quantity: | 4 |
| Cartons Per Pallet: | 6 |
Additional Information:
Product Sell Sheets:
RCP_SM713_WaveBrake_Family.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG747000 YEL | YEL | 086876176520 / 10086876176527 |
|
Yellow YEL |
Regulatory Information
| CDC – Centers for Disease Control and Prevention |
| OSHA – Occupational Safety and Health Administration |
| The Joint Commission |
| Products in WaveBrake® Mopping System Accessories | |||||||
| Item # | Description | Length | Width | Height | Mop Capacity | Volume Capacity | |
| 7470 | WaveBrake® Bucket | 18.6 in | 15.9 in | 16.7 in | 26 qt | ||
| 7570-88 | WaveBrake® Bucket | 20.1 in | 16 in | 17.4 in | 35 qt | ||
| 7571-88 | WaveBrake® Bucket, no Casters | 20.1 in | 16 in | 16 in | 35 qt | ||
| 6127-88 | Side Press Wringer for WaveBrake® Mop Buckets | 13 in | 13 in | 27 in | |||
| 7575-88 | Down Press Wringer for WaveBrake® Bucket | 13 1/2 in | 13.2 in | 27 in | |||
| 9C73 | Quiet Caster Dolly | 22.4 in | 16 1/2 in | 6.2 in | |||
| 9C74 | Dirty Water Bucket for WaveBrake® Combos | 14.1 in | 9.9 in | 14.1 in | 18 qt | ||
| 9C77 | Slim Caddy - Maid Caddy for WaveBrake® Mopping Trolley | 14.1 in | 9.9 in | 14.1 in | 18 qt | ||
| Consumables/Replacement Parts for 7470 | ||||
| No. | Fits | Description | ||
| 7570-L2 | 7470, 7570-88 | Plastic Caster | ||




