Cube Trucks
![]() |
Scroll down to see 15 more products in the Cube Trucks group. |
![]() |
Printable Version |
A full line of trucks for waste collection, material transport and laundry handling.
- Metal frame provides durable support.
- Conceals loads without reducing capacity.
- USDA Meat & Poultry Equipment Group Listed.
- Assists in complying with HACCP guidelines.
- Diamond wheel placement for maneuverability.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
4616 Cube Truck
Specifications
| U.S. | Metric | |
| Length: | 43 3/4 in | 111.1 cm |
| Width: | 31 in | 78.7 cm |
| Height: | 37 in | 94.0 cm |
| Mass Capacity [Nom]: | 500 lb | 226.8 kg |
| Mass Capacity [Max]: | ||
| Volume Capacity [Nom]: | 16 ft3 | 0.5 m3 |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 30.83 ft3 | 0.87 m3 |
| Ship Weight/Carton: | 51 lb | 23.13 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 8 |
Additional Information:
Chemical Resistance Guide:
chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG461600 WHT | WHT | 086876131963 / 00086876131963 |
| FG461600DBLUE | DBLUE | 086876157369 / 00086876157369 |
| FG461600 BLA | BLA | 086876184020 / 00086876184020 |
|
White WHT |
Dark Blue DBLUE |
|
Black BLA |
| Products in Cube Trucks | |||||||||
| Item # | Description | Length | Width | Height | Mass Capacity | Volume Capacity | Material | Process | |
| 4608 | Cube Truck | 38 in | 26 in | 28 1/8 in | 300 lb | 8 ft3 | MDPE | Rotational Molding | |
| 4611 | Spring Platform Truck | 44 1/8 in | 31 in | 32 1/2 in | 500 lb | 14 ft3 | HDPE | Structural Foam Molding | |
| 4612 | Cube Truck | 42 3/4 in | 28 in | 33 in | 400 lb | 12 ft3 | MDPE | Rotational Molding | |
| 4614 | Cube Truck | 44 1/8 in | 31 in | 32 1/2 in | 500 lb | 14 ft3 | MDPE | Rotational Molding | |
| 4616 | Cube Truck | 43 3/4 in | 31 in | 37 in | 500 lb | 16 ft3 | MDPE | Rotational Molding | |
| 4618 | Spring Platform Truck | 48 in | 34 1/8 in | 36 1/2 in | 600 lb | 20 ft3 | MDPE | Rotational Molding | |
| 4619 | Cube Truck | 48 in | 34 1/8 in | 36 1/2 in | 600 lb | 20 ft3 | MDPE | Rotational Molding | |
| 4708 | Utility Truck, Heavy-Duty with 4" dia (10.2 cm) Casters | 38 3/8 in | 26 in | 28 1/4 in | 700 lb | 8 ft3 | MDPE | Rotational Molding | |
| 4712 | Utility Truck, Heavy-Duty with 4" dia (10.2 cm) Casters | 43 1/4 in | 28 in | 33 7/8 in | 800 lb | 12 ft3 | MDPE | Rotational Molding | |
| 4716 | Utility Truck, Heavy-Duty with 5" dia (12.7 cm) Casters | 44 3/8 in | 31 in | 38 1/4 in | 1000 lb | 16 ft3 | MDPE | Rotational Molding | |
| 4720 | Utility Truck, Heavy-Duty with 5" dia (12.7 cm) Casters | 48 1/4 in | 34 1/8 in | 37 7/8 in | 1200 lb | 20 ft3 | MDPE | Rotational Molding | |
| 4727 | Utility Truck, Heavy-Duty with 5" dia (12.7 cm) Corner Casters | 59 in | 34 in | 42 7/8 in | 1200 lb | 27 ft3 | MDPE | Rotational Molding | |
| 4727-41 | Towable Utility Truck, Heavy-Duty | 59 in | 34 in | 42 7/8 in | 1200 lb | 27 ft3 | MDPE | Rotational Molding | |
| 4610 | Spring Kit for 4611, 4614 Trucks | 34.2 in | 21.2 in | 1/2 in | |||||
| 4625 | Spring Kit for 4618, 4619 Trucks | 37.7 in | 24 in | 1/2 in | |||||
| Accessories for 4616: | |||||||
| No. | Description | Process | Length | Material | Mass Capacity | Height | Width |
| 4615 | Lid for 4614 and 4616 Cube Trucks and 4716 Heavy-Duty Utility Truck | Rotational Molding | 44 1/8 in | MDPE | 8 1/2 in | 31 in | |
| Consumables/Replacement Parts for 4616 | ||||
| No. | Fits | Description | ||
| 4614-L3 | 4611, 4614, 4616, 4618, 4619, 4716, 4720 | 5" dia. (12.7 cm) Swivel Caster | ||
| 4614-L4 | 4611, 4614, 4616, 4618, 4619, 4716, 4720 | 5" dia. (12.7 cm) Rigid Caster | ||
| 4616-L1 | 4616 | Body w/Bolts, 16 cu. ft. (.5 cu. metre) | ||
| 4616-L2 | 4616 | Metal Frame, 16 cu. ft. (.5 cu. metre) | ||




