Indoor Station Containers and Tops
![]() |
Scroll down to see 12 more products in the Indoor Station Containers and Tops group. |
![]() |
Printable Version |
For use in areas of high paper generation, such as near copiers, printers and in mailrooms.
- Contains Post Consumer Recycled Resin (PCR) exceeding EPA guidelines.
- Station containers serve as a convenient central collection site for multiple work stations.
- Recommended for indoor and outdoor use.
- Large capacity ideal for heavy traffic areas.
- Perfect for large crowds and high-traffic areas.
- Designed to withstand extreme weather and handling.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
Recycled Content
3540-75 Slim Jim® Recycling Container
Specifications
| U.S. | Metric | |
| Length: | 20 in | 50.8 cm |
| Width: | 11 in | 27.9 cm |
| Height: | 30 in | 76.2 cm |
| Square: | ||
| Volume Capacity [Nom]: | 23 gal | 87.1 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Length: | 20 15/16 in | 53.2 cm |
| Carton Width: | 11 11/16 in | 29.7 cm |
| Carton Height: | 50 1/2 in | 128.3 cm |
| Certification [Indoor Station Containers and Tops] | UV, PCR | |
| Carton Cube: | 7.15 ft3 | 0.20 m3 |
| Ship Weight/Carton: | 30.17 lb | 13.68 kg |
| Pack Quantity: | 4 |
| Cartons Per Pallet: | 8 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG354075 BLUE | BLUE | 086876194197 / 10086876194194 |
|
Blue BLUE |
| Products in Indoor Station Containers and Tops | |||||||
| Item # | Description | Length | Width | Height | Square | Volume Capacity | |
| 3520-73 | Half Round Recycling Container | 21 in | 11 in | 28 in | 21 gal | ||
| 3540-75 | Slim Jim® Recycling Container | 20 in | 11 in | 30 in | 23 gal | ||
| 3569-07 | Untouchable® Square Recycling Container | 16 1/2 in | 15 1/2 in | 30.9 in | 23 gal | ||
| 3569-73 | Untouchable® Square Recycling Container | 16 1/2 in | 15 1/2 in | 30.9 in | 23 gal | ||
| 3958-73 | Square Recycling Container | 19 1/2 in | 19 1/2 in | 27 5/8 in | 19 1/2 in | 35 gal | |
| 3959-73 | Square Recycling Container | 19 1/2 in | 19 1/2 in | 34 1/4 in | 19 1/2 in | 50 gal | |
| 2690 | Untouchable® Paper Recycling Top for 3569 Containers | 3.2 in | 16 in | ||||
| 2691 | Untouchable® Bottle and Can Recycling Top for 3569 Containers | 3.2 in | 16 in | ||||
| 2791 | Untouchable® Bottle and Can Recycling Top for 3958-06, 3959-06 Containers | 20 1/8 in | 20 1/8 in | 6 1/4 in | 20 1/8 in | ||
| 2794 | Untouchable® Paper Recycling Top for 3958-06, 3959-06 Containers | 20 1/8 in | 20 1/8 in | 6 1/4 in | 20 1/8 in | ||
| 3540-07 | Slim Jim® with Venting Channels - Recycling | 22 in | 11 in | 30 in | 23 gal | ||
| 3541-73 | Slim Jim® Recycling Container with Handles | 23 1/8 in | 11 in | 24 7/8 in | 15 7/8 gal | ||
| Accessories for 3540-75: | ||||
| No. | Description | Length | Height | Width |
| 2688-88 | Slim Jim® Handle Top for Slim Jim® Containers | 20 3/8 in | 2 3/4 in | 11.3 in |
| 2692-88 | Slim Jim® Bottle and Can Recycling Top for Slim Jim® Containers | 20 3/8 in | 2 3/4 in | 11.3 in |
| 2703-88 | Slim Jim® Paper Recycling Top for Slim Jim® Containers | 20 1/2 in | 2 3/4 in | 11 1/2 in |
| 2673-60 | Slim Jim® Swing Lid for Slim Jim® Containers | 20 1/2 in | 5 in | 11 3/8 in |
| 2674 | Slim Jim® Hinge Lid for Slim Jim® Containers | 21 7/8 in | 1 1/4 in | 13 1/2 in |
| 3553 | Slim Jim® Stainless Steel Dolly for Slim Jim® Containers | 20 3/8 in | 9 1/2 in | 9 3/8 in |




