Deskside Wastebaskets and Tops
![]() |
Scroll down to see 8 more products in the Deskside Wastebaskets and Tops group. |
![]() |
Printable Version |
Space-efficient and economical.
- All-plastic construction won’t chip, rust or dent.
- Rolled rims add strength, and are easy to clean.
View/Download Images of This Product
2955 Wastebasket, Small
Specifications
| U.S. | Metric | |
| Length: | 11 3/8 in | 28.9 cm |
| Width: | 8 1/4 in | 21.0 cm |
| Height: | 12 1/8 in | 30.8 cm |
| Volume Capacity [Nom]: | 13 5/8 qt | 12.9 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 1.82 ft3 | 0.05 m3 |
| Ship Weight/Carton: | 15.60 lb | 7.08 kg |
| Pack Quantity: | 12 |
| Cartons Per Pallet: | 32 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG295500 GRAY | GRAY | 086876018523 / 10086876018520 |
| FG295500 BLA | BLA | 086876026061 / 10086876026068 |
| FG295500 BEIG | BEIG | 086876026030 / 10086876026037 |
| 1829412 | GR00 | 00086876216073 / N/A |
|
Gray GRAY |
Black BLA |
|
Beige BEIG |
Green GR00 |
| Products in Deskside Wastebaskets and Tops | ||||||
| Item # | Description | Length | Width | Height | Volume Capacity | |
| 2950-73 | Wastebasket Recycling Side Bin | 10.6 in | 7 1/4 in | 11 1/2 in | ||
| 2952 | Wastebasket, Vanity | 9 7/8 in | 6 3/4 in | 10 1/8 in | 8 1/8 qt | |
| 2955 | Wastebasket, Small | 11 3/8 in | 8 1/4 in | 12 1/8 in | 13 5/8 qt | |
| 2956 | Wastebasket, Medium | 14 3/8 in | 10 1/4 in | 15 in | 28 1/8 qt | |
| 2957 | Wastebasket, Large | 15 1/4 in | 11 in | 19 7/8 in | 41 1/4 qt | |
| 3071-20 | Untouchable® Top/Soft Wastebasket Combo: 3067 Lid/2957 Wastebasket | |||||
| 3066 | Untouchable® Top for 2956 Container | 15 in | 10 7/8 in | 6 in | ||
| 3067 | Untouchable® Top for 2957 Container | 16 in | 11 5/8 in | 7 in | ||
| Consumables/Replacement Parts for 2955 | ||||||
| No. | Fits | Description | ||||
| 5002-88 | 2952, 2955, 2956 | Linear Low Density Can Liners | ||||




