Recycling Accessories
![]() |
Scroll down to see 11 more products in the Recycling Accessories group. |
![]() |
Printable Version |
Promote recycling and improve productivity.
- All-plastic, professional-grade construction will not rust, chip or peel; resists dents.
- Strong, snap-on lids with restricted opening for recycling (bottles & cans, paper or single-stream recycling).
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
For Recycling1788472 32 Gal. BRUTE® Recycling Container
Specifications
| U.S. | Metric | |
| Height: | 59.0 in | 149.9 cm |
| Length: | 24.0 in | 61.0 cm |
| Width: | 20.0 in | 50.8 cm |
| Carton Cube: | ||
| Ship Weight/Carton: | 49 1/2 lb | 22.45 kg |
| Pack Quantity: | 6 |
| Cartons Per Pallet: | 0 |
Additional Information:
Chemical Resistance Guide:
chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| N/A | DGRN | 0086876211648 / 00086876211648 |
|
Dark Green DGRN |
| Products in Recycling Accessories | ||
| Item # | Description | |
| 1788372 | Slim Jim® Single Stream Recycling Top for Slim Jim® Containers | |
| 1788373 | Slim Jim® Single Stream Recycling Top for Slim Jim® Containers | |
| 1788374 | Untouchable® Single Stream Recycling Top 23G | |
| 1788375 | Untouchable® Single Stream Recycling Top 23G | |
| 1788376 | BRUTE® Bottle/Can Recycling Top 32 Gal | |
| 1788377 | BRUTE® Bottle/Can Recycling Top 32 Gal | |
| 1788378 | BRUTE® Paper Recycling Top 32 Gal | |
| 1788379 | BRUTE® Paper Recycling Top 32 Gal | |
| 1788380 | BRUTE® Single Stream Recycling Top 32 Gal | |
| 1788471 | BRUTE® Single Stream Recycling Top 32 Gal | |
| 1788472 | 32 Gal. BRUTE® Recycling Container | |
| 1788472 is an Accessory to: | ||||
| No. | Description | Diameter | Height | Volume Capacity |
| 2632 | 32 Gallon BRUTE® Container | 21.92 in | 27.8 in | 32 gal |
| 1853495 | 32 Gal Packers BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853496 | 32 Gal Cowboys BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853497 | 32 Gal Texas BRUTE & Lid & Lid | 22 in | 27.2 in | 32 gal |
| 1853498 | 32 Gal Steelers BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853499 | 32 Gal Jets BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853500 | 32 Gal Michigan State BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853507 | 32 Gal Florida BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853508 | 32 Gal LSU BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853509 | 32 Gal Wisconsin BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853510 | 32 Gal Ohio State BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853541 | 32 Gal Patriots BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853542 | 32 Gal Notre Dame BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853631 | 32 Gal Alabama BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853632 | 32 Gal North Carolina BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853633 | 32 Gal Michigan BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853634 | 32 Gal Kentucky BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853635 | 32 Gal Redskins BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853636 | 32 Gal Eagles BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853637 | 32 Gal Red Sox BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853638 | 32 Gal Bears BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853639 | 32 Gal Tennessee BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853640 | 32 Gal Auburn BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853641 | 32 Gal Saints BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853642 | 32 Gal Ravens BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853643 | 32 Gal Nebraska BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853644 | 32 Gal Giants BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853645 | 32 Gal Oklahoma BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853646 | 32 Gal Georgia BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1853647 | 32 Gal Colts BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1857865 | 32 Gal Iowa BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1857866 | 32 Gal Chiefs BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1857867 | 32 Gal Broncos BRUTE & Lid | 22 in | 27.2 in | 32 gal |
| 1857868 | 32 Gal Vikings BRUTE & Lid | 22 in | 27.2 in | 32 gal |




