Rotomolded Tilt Trucks
![]() |
Scroll down to see 14 more products in the Rotomolded Tilt Trucks group. |
![]() |
Printable Version |
Industrial strength construction transports heavy loads with ease.
- Easy to handle and maneuver through commercial doorways and onto elevators.
- Constant force design allows for controlled dumping by one person.
- Inset wheels on 1/2 cu. yd. (.4 m3) and 1 cu. yd. (.8 m3) models protect walls, fixtures and patrons.
- Smooth surface is easy to clean and resists pitting and corroding.
- X-Colors (Blue, Yellow and Red) available on selected SKUs. Contact customer service for details.
- Optional domed lids available.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
1305 Tilt Truck, Standard Duty (Rotational Molded)
Specifications
| U.S. | Metric | |
| Length: | 60 1/2 in | 153.7 cm |
| Width: | 28 in | 71.1 cm |
| Height: | 38 5/8 in | 98.1 cm |
| Mass Capacity [Nom]: | 850 lb | 385.6 kg |
| Mass Capacity [Max]: | ||
| Volume Capacity [Nom]: | 1/2 yd3 | 0.4 m3 |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 43.66 ft3 | 1.24 m3 |
| Ship Weight/Carton: | 77 lb | 34.93 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 3 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG130500 YEL | YEL | 086876157222 / 00086876157222 |
| FG130500 RED | RED | 086876157239 / 00086876157239 |
| FG130500DBLUE | DBLUE | 086876157215 / 00086876157215 |
| FG130500 BLA | BLA | 086876183719 / 00086876183719 |
|
Yellow YEL |
Red RED |
|
Dark Blue DBLUE |
Black BLA |
| Products in Rotomolded Tilt Trucks | |||||||||
| Item # | Description | Length | Width | Height | Mass Capacity | Material | Process | Volume Capacity | |
| 1025 | Tilt Truck, Standard Duty (Rotational Molded) | 80 1/2 in | 43 in | 49 1/2 in | 1200 lb | MDPE | Rotational Molding | 1 1/2 yd3 | |
| 1026 | Tilt Truck, Heavy-Duty (Rotational Molded) | 80 1/2 in | 43 in | 49 1/2 in | 2100 lb | MDPE | Rotational Molding | 1 1/2 yd3 | |
| 1035 | Tilt Truck, Standard Duty (Rotational Molded) | 81 1/4 in | 46 3/4 in | 50 in | 1900 lb | MDPE | Rotational Molding | 2 yd3 | |
| 1036 | Tilt Truck, Heavy-Duty (Rotational Molded) | 81 1/4 in | 46 3/4 in | 50 in | 2300 lb | MDPE | Rotational Molding | 2 yd3 | |
| 1045 | Tilt Truck, Standard Duty (Rotational Molded) | 81 1/2 in | 55 1/2 in | 50 in | 1900 lb | MDPE | Rotational Molding | 2 1/2 yd3 | |
| 1046 | Tilt Truck, Heavy-Duty (Rotational Molded) | 81 1/2 in | 55 1/2 in | 50 in | 2300 lb | MDPE | Rotational Molding | 2 1/2 yd3 | |
| 1304 | Tilt Truck, Utility Duty (Rotational Molded) | 56 3/4 in | 28 in | 38 5/8 in | 450 lb | MDPE | Rotational Molding | 1/2 yd3 | |
| 1305 | Tilt Truck, Standard Duty (Rotational Molded) | 60 1/2 in | 28 in | 38 5/8 in | 850 lb | MDPE | Rotational Molding | 1/2 yd3 | |
| 1306 | Tilt Truck, Heavy-Duty (Rotational Molded) | 60 1/2 in | 28 in | 38 5/8 in | 1400 lb | MDPE | Rotational Molding | 1/2 yd3 | |
| 1314 | Tilt Truck, Utility Duty (Rotational Molded) | 72 1/4 in | 33 1/2 in | 43 3/4 in | 850 lb | MDPE | Rotational Molding | 1 yd3 | |
| 1315 | Tilt Truck, Standard Duty (Rotational Molded) | 72 1/4 in | 33 1/2 in | 43 3/4 in | 1250 lb | MDPE | Rotational Molding | 1 yd3 | |
| 1316 | Tilt Truck, Heavy-Duty (Rotational Molded) | 72 1/4 in | 33 1/2 in | 43 3/4 in | 2100 lb | MDPE | Rotational Molding | 1 yd3 | |
| 9T17 | Tilt Truck (Rotational Molded) | 56 3/4 in | 28 in | 38 5/8 in | 300 lb | 1/2 yd3 | |||
| 9T18 | Tilt Truck | 72 1/4 in | 33 1/2 in | 43 3/4 in | 600 lb | 1 yd3 | |||
| Accessories for 1305: | |||||
| No. | Description | Length | Mass Capacity | Height | Width |
| 1307 | Lid for 1304, 1305, 1305-06, 1305-42, 1306, 1306-41, 9T17 | 56 1/2 in | 9 in | 28 1/2 in | |
| Consumables/Replacement Parts for 1305 | ||||
| No. | Fits | Description | ||
| 1005-L4 | 1305, 1306 | 3 1/2" Caster | ||
| 1304-L1 | 1304, 1305 | 1/2 cu. yd. (.4 cu. metre) Utility and Standard Body | ||
| 1305-L2 | 1305, 1306 | 1/2 cu. yd. (.4 cu metre) Standard and Heavy Duty Frame | ||
| 1305-L3 | 1305 | 10" dia. (25.4 cm) Wheel | ||
| 1305-L4 | 1305, 1306, 1314, 1315, 1316, 9T18 | Handle for 1/2 cu. yd. (.4 cu metre) and 1 cu. yd. (.8 cu metre) Tilt Trucks | ||




