Self-Dumping Hoppers
![]() |
Scroll down to see 10 more products in the Self-Dumping Hoppers group. |
![]() |
Printable Version |
Large capacity hoppers store and dump heavy loads with ease.
- Forklift capable for elevated dumping.
- Tilts a full 30 degrees below horizontal.
- Pull-release safety latch prohibits premature dumping.
- Rugged, functional plastic body positioned on heavy-duty metal frame.
- Resists rusting, denting and pitting that affects metal hoppers.
- Optional lid available for 1 1/2 cu. yd. (1.1 m3) model.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
1064 Self-Dumping Hopper
Specifications
| U.S. | Metric | |
| Length: | 83 5/8 in | 212.4 cm |
| Width: | 42 7/8 in | 108.9 cm |
| Height: | 49 1/8 in | 124.8 cm |
| Mass Capacity [Nom]: | 1000 lb | 453.6 kg |
| Mass Capacity [Max]: | ||
| Volume Capacity [Nom]: | 1 1/2 yd3 | 1.1 m3 |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 107.21 ft3 | 3.04 m3 |
| Ship Weight/Carton: | 307 lb | 139.25 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 0 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG106400 BLA | BLA | 086876183924 / 00086876183924 |
|
Black BLA |
| Products in Self-Dumping Hoppers | |||||||||
| Item # | Description | Length | Width | Height | Mass Capacity | Volume Capacity | Material | Process | |
| 1054 | Self-Dumping Hopper | 55 in | 26 1/4 in | 40 in | 750 lb | 1/2 yd3 | MDPE | Rotational Molding | |
| 1054-43 | Self-Dumping Hopper with four 6" dia (15.2 cm) Polyolefin Casters | 55 in | 26 1/4 in | 47 5/8 in | 750 lb | 1/2 yd3 | MDPE | Rotational Molding | |
| 1059 | Self-Dumping Hopper | 71 1/2 in | 31 1/4 in | 44 7/8 in | 1000 lb | 1 yd3 | MDPE | Rotational Molding | |
| 1059-43 | Self-Dumping Hopper with four 6" dia (15.2 cm) Polyolefin Casters | 71 1/2 in | 31 1/4 in | 52 1/2 in | 1000 lb | 1 yd3 | MDPE | Rotational Molding | |
| 1064 | Self-Dumping Hopper | 83 5/8 in | 42 7/8 in | 49 1/8 in | 1000 lb | 1 1/2 yd3 | MDPE | Rotational Molding | |
| 1064-43 | Self-Dumping Hopper with four 6" dia (15.2 cm) Polyolefin Casters | 83 5/8 in | 42 7/8 in | 56 1/4 in | 1000 lb | 1 1/2 yd3 | MDPE | Rotational Molding | |
| 1069 | Self-Dumping Hopper | 83 7/8 in | 46 in | 49 1/2 in | 1000 lb | 2 yd3 | MDPE | Rotational Molding | |
| 1069-43 | Self-Dumping Hopper with four 6" dia (15.2 cm) Polyolefin Casters | 83 7/8 in | 46 in | 57 5/8 in | 1000 lb | 2 yd3 | MDPE | Rotational Molding | |
| 1074 | Self-Dumping Hopper | 83 1/2 in | 55 in | 49 1/2 in | 1000 lb | 2 1/2 yd3 | MDPE | Rotational Molding | |
| 1074-43 | Self-Dumping Hopper with four 6" dia (15.2 cm) Polyolefin Casters | 83 1/2 in | 55 in | 56 5/8 in | 1000 lb | 2 1/2 yd3 | MDPE | Rotational Molding | |
| Accessories for 1064: | |||||
| No. | Description | Length | Mass Capacity | Height | Width |
| 1027 | Lid for 1025, 1025-42, 1026, 1026-41 and 1064 | 82 7/8 in | 3 in | 44 1/2 in | |
| Consumables/Replacement Parts for 1064 | ||||
| No. | Fits | Description | ||
| 1025-L1 | 1064 | 1 1/2 cu. yd. (1.1 cu. metre) Body ONLY | ||




