Untouchable® Container Tops and Accessories
![]() |
Scroll down to see 5 more products in the Untouchable® Container Tops and Accessories group. |
![]() |
Printable Version |
Hygienic tops for attractive, hands-free waste disposal.
- Drop and swing lid designs provide easy access for refuse disposal and then quickly return to hide refuse from public view.
- Controls waste, odors and smoking debris.
View/Download Images of This Product
2672 Untouchable® Round Swing Top for 2947, 3546 Containers
Specifications
| U.S. | Metric | |
| Length: | ||
| Width: | ||
| Height: | ||
| Diameter: | 16 1/8 in | 41.0 cm |
| Square: | ||
| Carton Length: | ||
| Carton Width: | ||
| Carton Height: | ||
| Certification [Untouchable® Container Tops and Accessories] | Hands-free, Americans with Disabilities Act | |
| Carton Cube: | 2.15 ft3 | 0.06 m3 |
| Ship Weight/Carton: | 8.52 lb | 3.86 kg |
| Pack Quantity: | 4 |
| Cartons Per Pallet: | 36 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG267200 GRAY | GRAY | 086876017014 / 10086876017011 |
| FG267200 BEIG | BEIG | 086876016987 / 10086876016984 |
|
Gray GRAY |
Beige BEIG |
| Products in Untouchable® Container Tops and Accessories | |||||||
| Item # | Description | Length | Width | Height | Diameter | Square | |
| 2664 | Untouchable® Square Swing Top for 3958, 3959 Containers | 20 1/8 in | 20 1/8 in | 6 1/4 in | 20 1/8 in | ||
| 2672 | Untouchable® Round Swing Top for 2947, 3546 Containers | 16 1/8 in | |||||
| 2689-88 | Untouchable® Swing Top for 3569-07, 3569-88 Containers | 4 in | 16 in | ||||
| 3548 | Untouchable® Round Funnel Top for 2947, 3546 Containers | 16 1/4 in | |||||
| 3620 | Untouchable® Half Round Lid, with Swing Door, for 3520, 3520-06 Containers | 21 5/16 in | 12 5/16 in | 9 1/2 in | 21.312 in | ||
| 2672 is an Accessory to: | |||||||
| No. | Description | Diameter | Square | Length | Height | Volume Capacity | Width |
| 2947 | Untouchable® Round Container | 15 3/4 in | 18 3/4 in | 44 3/8 qt | |||
| 3546 | Untouchable® Round Container | 15 3/4 in | 30 1/8 in | 22 gal | |||
| Consumables/Replacement Parts for 2672 | ||||
| No. | Fits | Description | ||
| 2779-L1 | 2672 | Door (Specify Color) | ||




